近5年學校支出分析

A.成本與費用明細表

                                                                                                                                                                                                                                                 單位:元

  107 學年度 % 108 學年度 % 109 學年度 % 110 學年度 % 111 學年度 %
行政管理支出 216,482,782 5.56% 231,296,452 5.97% 235,180,702 6.06% 215,775,632 5.52% 389,376,848 9.31%
  人事費 63,870,091 1.64% 67,685,569 1.75% 65,250,668 1.68% 64,092,326 1.64% 64,648,713 1.55%
  業務費 29,483,860 0.76% 30,757,817 0.79% 29,160,823 0.75% 33,821,489 0.87% 159,910,600 3.82%
  維護費 73,866,783 1.90% 72,590,945 1.87% 82,610,044 2.13% 57,400,153 1.47% 97,452,292 2.33%
  退休撫卹費 3,341,686 0.09% 5,633,141 0.15% 3,383,100 0.09% 3,550,108 0.09% 4,124,062 0.10%
  折舊及攤銷 45,920,362 1.18% 54,628,980 1.41% 54,776,067 1.41% 56,911,556 1.46% 63,241,181 1.51%
教學研究及訓輔支出 2,686,173,265 68.95% 2,670,648,224 68.96% 2,687,046,430 69.28% 2,725,497,472 69.72% 2,745,862,289 65.64%
  人事費 1,636,261,375 42% 1,652,723,990 42.67% 1,629,172,413 42.01% 1,697,773,102 43.43% 1,779,606,445 42.54%
  業務費 471,918,122 12.11% 411,708,626 10.63% 420,865,618 10.85% 394,735,606 10.10% 344,807,778 8.24%
  維護費 97,156,603 2.49% 103,126,163 2.66% 113,610,634 2.93% 117,486,426 3.01% 85,692,778 2.05%
  退休撫卹費 61,804,199 1.59% 63,210,517 1.63% 61,980,244 1.60% 63,576,617 1.63% 65,691,760 1.57%
  折舊及撫銷 419,032,966 10.76% 439,878,928 11.36% 461,417,521 11.90% 451,925,721 11.56% 470,063,528 11.24%
獎助學金支出 92,181,769 2.37% 94,179,540 2.43% 100,240,587 2.58% 122,003,411 3.12% 146,196,853 3.49%
  獎學金支出 15,939,230 0.41% 20,180,820 0.52% 34,943,472 0.90% 62,718,570 1.60% 76,196,915 1.82%
  助學金支出 76,242,539 1.96% 73,998,720 1.91% 65,297,115 1.68% 59,284,841 1.52% 69,999,938 1.67%
推廣教育支出 561,209 0.01% 606,821 0.02% 2,237,631 0.06% 3,558,496 0.09% 3,448,948 0.08%
  人事費 374,094 0.01% 401,280 0.01% 1,483,080 0.04% 2,299,400 0.06% 876,489 0.02%
  業務費 187,115 0% 205,541 0.01% 754,551 0.02% 1,259,096 0.03% 2,572,459 0.06%
產學合作支出 824,843,825 21.17% 793,158,302 20.48% 773,457,476 19.94% 766,468,504 19.61% 813,763,129 19.45%
  人事費 470,319,074 12.07% 466,716,027 12.05% 454,376,256 11.72% 445,749,207 11.40% 469,441,375 11.22%
  業務費 354,521,751 9.10% 326,442,275 8.43% 319,081,220 8.23% 320,719,297 8.20% 344,321,754 8.23%
財務費用 1,377,856 0.04% 0 0% 0 0% 0 0% 0 0%
  投資損失 1,377,856 0.04% 0 0% 0 0% 0 0% 0 0%
  投資基金損失 0 0% 0 0% 0 0% 0 0% 0 0%
  特種基金損失 0 0% 0 0% 0 0% 0 0% 0 0%
其他支出 74,353,227 1.91% 83,044,351 2.14% 80,302,371 2.07% 75,830,622 1.94% 84,746,990 2.03%
  試務費支出 4,157,055 0.11% 4,739,616 0.12% 4,935,705 0.13% 5,476,179 0.14% 7,061,413 0.17%
  財產交易短絀 912,466 0.02% 8,201,945 0.21% 1,194,175 0.03% 167,127 0% 842,104 0.02%
  超額年金給付 1,658,588 0.04% 1,912,296 0.05% 2,187,406 0.06% 2,475,503 0.06% 3,179,269 0.08%
  折舊及攤銷 50,452,294 1.29% 46,702,561 1.21% 52,455,517 1.35% 53,184,001 1.36% 55,108,021 1.32%
  雜項支出 17,172,824 0.44% 21,487,933 0.55% 19,529,568 0.50% 14,527,812 0.37% 18,556,183 0.44%
經常支出合計 3,895,970,933 100% 3,872,933,690 100% 3,878,465,197 100% 3,909,134,137 100% 4,183,395,057 100%

B. 資本支出

                                                                                                                                                                                                               單位:元

支出項目\學年度 107學年度 % 108學年度 % 109學年度 % 110學年度 % 111學年度 %
土地 0 0% 0 0% 0 0% 0 0% 13,823,224 2.39%
土地改良物 94,990,498 18.50% 5,083,562 0.80% 25,122,360 4.40% 38,960,848 4.30% 17,767,852 3.10%
房屋及建築 250,179,427 48.80% 151,451,273 23.20% 203,516,748 35.60% 35,310,370 3.90% 498,164,522 86.10%
機械儀器及設備 315,926,351 61.56% 304,522,159 46.60% 316,826,837 55.46% 284,379,383 31.62% 243,047,372 41.98%
圖書及博物 11,028,457 2.15% 6,188,721 0.95% -1,587,397 -0.28% 4,641,167 0.52% 4,098,191 0.71%
其他設備 23,208,486 4.52% 32,183,652 4.92% 34,853,558 6.10% 68,514,606 7.62% 49,734,683 8.59%
電腦軟體 30,903,630 6.02% 37,737,798 5.77% 23,683,507 4.15% 20,933,560 2.33% 19,700,215 3.40%
購建中營運資產 -213,049,983 -41.52% 116,323,285 17.80% -31,183,885 -5.46% 446,491,235 49.65% -267,431,839 -46.20%
資本支出合計 513,186,806 100.00% 653,490,450 100.00% 571,231,728 100.00% 899,231,169 100.00% 578,904,220 100.00%